Shimano Trinidad®
Preferred by serious sportsmen and tournament winners everywhere,
Trinidad® reels offer the style, power and speed to get the job done.

Feature Highlights
- Forged Aluminum Frame
- Stamped Aluminum Right Sideplate
- Aluminum Left Sideplate
- Aluminum Spool
- Manual Clutch Lever
- Rod Clamp (except TN16)
- A-RB® (Anti-Rust Bearings)
- Super Stopper®
- Assist Stopper
- High Efficiency Gearing (HEG®)
- Dartainium® Drag
- Clicking Drag Adjustment
- Rubber Handle Grip
- Adjustable Clicker
- Ergonomic Power Handle
- Counter Balanced Handle
(TN12 and TN14 only)
- Adjustable Handle Shank
(except TN12 and TN14)
- Metal Series
- Chrome Plated Sideplate Screws

| SPECIFICATIONS |
| Trinidad® |
| Model | Line Retrieve Per Crank (in) | Line Capacity (# Test/yd) | Max Drag (lb) |
A-RB Ball Bearings | A-RB Roller Bearings | Gear Ratio | Weight (oz) |
| TN12 | 36 | 12/300, 14/420, 16/220 | 14.7 | 6 | 1 | 6.2:1 | 15.0 |
| TN14 | 36 | 14/300, 16/270, 20/200 | 14.7 | 6 | 1 | 6.2:1 | 15.3 |
| TN16N | 46 | 14/300, 16/270, 20/200 | 20.0 | 6 | 1 | 6.2:1 | 19.8 |
| TN16 | 46 | 16/450, 20/320 | 20.0 | 6 | 1 | 6.2:1 | 19.9 |
| TN20 | 46 | 20/420, 25/300 | 20.0 | 6 | 1 | 6.2:1 | 20.4 |
| TN30 | 46 | 25/420, 30/350 | 20.0 | 6 | 1 | 6.2:1 | 20.9 |
| TN40N | 44 | 20/440, 30/275, 50/165 | 33.0 | 6 | 1 | 4.9:1 | 28.0 |
| TN40 | 44 | 30/470, 40/320 | 33.0 | 6 | 1 | 4.9:1 | 29.3 |
| TN50 | 44 | 40/490, 50/440 | 33.0 | 6 | 1 | 4.9:1 | 30.0 |
Tarheel Sportfishing Service
2721-B Tramway Road
Sanford, NC 27332
Phone: (919) 776-0050
Fax: (919) 776-0150
Email your questions or comments to:
info@tarheelsportfishing.com
Copyright ©2007-2008 Tarheel Sportfishing Service. All Rights Reserved.