Shimano Tiagra® A
The number one choice of serious offshore anglers and captains


Feature Highlights
- Machined Aluminum Frame
- Machined Aluminum Sideplates
- Cold Forged Aluminum Spool
- Rod Clamp
- Offset Ergonomic Power Handle
- A-RB® (Anti-Rust Bearings)
- Twin Disk Drag System (16 only)
- Clicker
- Metal Series
- Chrome Plated Sideplate Screws
- Ratcheting Drag Lever
- Twin Pawl Anti-Reverse System
- Twin Disc Drag System (TI130A only)

| SPECIFICATIONS |
| Tiagra® A |
| Model | Line Retrieve Per Crank (in) | Line Capacity (# Test/yd) | Braided Line Capacity (# Test/yd) | Full Max Drag (lb) | Strike Max Drag (lb) |
A-RB Ball Bearings | High Gear Ratio | Low Gear Ratio | Weight (oz) |
| TI20A | 41/18 | 20/690 | 65/570 w/ 40/120 | 36.0 | 30.0 | 4 | 3.9:1 | 1.7:1 | 49.7 |
| TI30A | 41/18 | 30/700 | 80/590 w/ 50/120 | 34.0 | 25.0 | 4 | 3.9:1 | 1.7:1 | 52.4 |
| TI30WLRSA | 41/18 | 50/570 | 80/800 w/60/120 | 34.0 | 25.0 | 4 | 3.9:1 | 1.7:1 | 55.6 |
| TI50A | 37/15 | 50/600 | n/a | 37.5 | 28.5 | 4 | 3.1:1 | 1.3:1 | 83.4 |
| TI50WA | 37/15 | 50/850 | n/a | 37.5 | 28.5 | 4 | 3.1:1 | 1.3:1 | 86.3 |
| TI50WLRSA | 37/15 | 80/550 | n/a | 44.0 | 35.0 | 4 | 3.1:1 | 1.3:1 | 86.3 |
| TI80WA | 37/19 | 80/950 | n/a | 44.0 | 35.0 | 4 | 2.5:1 | 1.3:1 | 115.2 |
| TI130A | 39/22 | 130/1000 | n/a | 99.0 | 79.0 | 6 | 2.2:1 | 1.15:1 | 174.1 |
Tarheel Sportfishing Service
2721-B Tramway Road
Sanford, NC 27332
Phone: (919) 776-0050
Fax: (919) 776-0150
Email your questions or comments to:
info@tarheelsportfishing.com
Copyright ©2007-2008 Tarheel Sportfishing Service. All Rights Reserved.