Star Rods
The Rods That Break The Records!
PLASMAź RODS

If you want the absolute best, look no further...

STAR PLASMAź RODS
Combine extra-high modulus graphite with Duratech multi directional epoxy technology. Roll this together under extreme pressure, add Duratech butt weave for additional lifting power; and you have our new Plasma Series. Possibly the finest quality fishing rod in the world. Limited Lifetime Warranty.
Naturally, the best should be built with the finest components. All Plasma rods feature Fuji SIC (silicone carbide) concept guide system. SIC is one of the hardest ring guides available and Fuji makes the best. Graphite reel seats and gimbals are also manufactured by Fuji. Aluminum butts, reel seat and gimbals are custom made by Stuart. Only high quality cork is used where applicable.
These rods are a natural for any premium reel. You can fish comfortably using the lightest mono, the heaviest braid or wire line. Whether you fish for Bonefish on the flats, Stripers in the rips, or marlins in the canyons, there is a Plasma rod for you. The content of graphite and Duratech varies in each rod produces an ideal combination of weight, sensitivity and power.

| STAR PLASMA INSHORE MODELS | |||||||
| Model | Type | Length | Line Wt. | Lure Wt. | Action | Style | Guides |
| PS61270 | Spinning | 7' | 6-12 | 1/4 - 5/8 | Light | A | Fuji SiC Guides |
| PS81570 | Spinning | 7' | 8-15 | 1/4 - 3/4 | Medium | A | Fuji SiC Guides |
| NEW PS81576 | Spinning | 7'6" | 8-15 | 1/4 - 3/4 | Medium | C | Fuji SiC Guides |
| PS101770 | Spinning | 7' | 10-17 | 3/8 - 1 1/4 | Medium | A | Fuji SiC Guides |
| PS122070 | Spinning | 7' | 12-20 | 1/2 - 2 | Med - Hvy | A | Fuji SiC Guides |
| NEW PS123070 | Spinning | 7' | 12-30 | 1/2 - 3 | Med - Hvy | A | Fuji SiC Guides |
| PS153070 | Spinning | 7' | 15-30 | 1/2 - 3 | Heavy | C | Fuji SiC Guides |
| PS153070ST | Spinning | 7' | 15-30 | 1/2 - 3 | Heavy | E | Fuji SiC Guides |
| PS174070ST | Spinning | 7' | 17-40 | 5/8 - 4 | X-Heavy | E | Fuji SiC Guides |
| PC101770 | Casting | 7' | 10-17 | 3/8 - 1 1/4 | Medium | B | Fuji SiC Guides |
| PC122070 | Casting | 7' | 12-20 | 1/2 - 2 | Med - Hvy | B | Fuji SiC Guides |
| PC153070 | Casting | 7' | 15-30 | 5/8 - 3 | Heavy | D | Fuji SiC Guides |
| PC153070ST | Casting | 7' | 15-30 | 5/8 - 3 | Heavy | F | Fuji SiC Guides |
| PC174070ST | Casting | 7' | 17-40 | 3/4 - 4 | X-Heavy | F | Fuji SiC Guides |

| STAR PLASMA OFFSHORE MODELS | |||||||
| Model | Type | Length | Line Wt. | Lure Wt. | Action | Style | Guides |
| PSE122566 | Spinning | 6'6" | 12-25 | 1/2 - 2 1/2 | Medium | G | Fuji SiC Guides |
| PSE122570 | Spinning | 7' | 12-25 | 1/2 - 2 1/2 | Medium | G | Fuji SiC Guides |
| NEW PSE123070 | Spinning | 7' | 12-30 | 1/2 - 3 | Med - Hvy | G | Fuji SiC Guides |
| NEW PSE153070 | Spinning | 7' | 15-30 | 3/4 - 3 | Heavy | G | Fuji SiC Guides |
| PST153070 | Spinning | 7' | 15-30 | 3/4 - 3 | Heavy | G | Fuji SiC Guides |
| PSUS122566 | Stand-up Spin | 6'6" | 12-25 | 3/4 - 3 | Med - Hvy | H | Fuji SiC Guides |
| PSUS163066 | Stand-up Spin | 6'6" | 16-30 | 1 - 4 | Heavy | H | Fuji SiC Guides |
| PB153066 | Conventional | 6'6" | 15-30 | 1 - 3 | Medium | G | Fuji SiC Guides |
| PB204066 | Boat | 6'6" | 20-40 | 1 - 4 | Med - Hvy | G | Fuji SiC Guides |
| PB123070 | Live Bait/Conv | 7' | 12-30 | 1/2 - 3 | Medium | G | Fuji SiC Guides |
| PB153070 | Conventional | 7' | 15-30 | 1 - 3 | Medium | G | Fuji SiC Guides |
| PB204070 | Conventional | 7' | 20-40 | 1 - 4 | Med - Hvy | G | Fuji SiC Guides |
| PB305070 | Conventional | 7' | 30-50 | 1 - 5 | Heavy | G | Fuji SiC Guides |
| PSU153060 | Stand-up | 6' | 15-30 | N/A | Medium | I | Fuji SiC Guides |
| PSU204066 | Stand-up | 6'6" | 20-40 | N/A | Medium | I | Fuji SiC Guides |
| PSU205060 | Stand-up | 6' | 20-50 | N/A | Med - Hvy | I | Fuji SiC Guides |
| PSU308060 | Stand-up | 6' | 30-80 | N/A | Med - Hvy | I | Fuji SiC Guides |
| PSUA308060 | Stand-up | 6' | 30-80 | N/A | Med - Hvy | J | Fuji SiC Guides |
| NEW PSUAC308060 | Stand-up | 6' | 30-80 | N/A | Med - Hvy | J Curve | Fuji SiC Guides |
| PSUAR308060 | Stand-up | 6' | 30-80 | N/A | Med - Hvy | J | Heavy Duty Aftco |
| NEW PSUARC308060 | Stand-up | 6' | 30-80 | N/A | Med - Hvy | J Curve | Heavy Duty Aftco |
| PSU4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | I | Fuji SiC Guides |
| PSUA4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | J | Fuji SiC Guides |
| NEW PSUAC4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | J Curve | Fuji SiC Guides |
| PSUAR4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | J | Heavy Duty Aftco |
| NEW PSUARC4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | J Curve | Heavy Duty Aftco |
| NEW PSUWO4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | J | Wind-on Aftco |
| NEW PSUWOC4010060 | Stand-up | 6' | 40-100 | N/A | Heavy | J Curve | Wind-on Aftco |
2721-B Tramway Road
Sanford, NC 27332
Fax: (919) 776-0150
info@tarheelsportfishing.com
Copyright ©2007-2008 Tarheel Sportfishing Service. All Rights Reserved.

