Star Rods
The Rods That Break The Records!
DELUX SALTWATER RODS

Premium E-glass Rods Designed for Tough Saltwater Action!

STAR DELUX RODS
Saltwater angling is tough on gear. The sea is tough, the salt is tough, the fish are tough. So is the Delux series of Star Rods. Made with premium E-glass, these rods will make the pounding the sport hands out.
Delux series rods are available for casting, live bait, bottom fishing, jigging, trolling and more. Their shock-absorbing action helps keep the pressure on the fish — not on you. Some Delux series rods also feature PowerButt.
Each rod has a limited lifetime warranty.

| STAR DELUX RODS NEW models are listed in red. | ||||||||
| Model | Type | Length | Line Wt. | Lure Wt. | Action | Guides | Foregrip | Butt |
| DLX8 | Spinning | 6' | 6-10 | 1/4 - 5/8 | Light | Fuji | 3" foam | 6" foam |
| DLX10 | Spinning | 6'6" | 10-12 | 1/4 - 3/4 | Light | Fuji | 3" foam | 6.5" foam |
| DLX12 | Spinning | 6'6" | 12-15 | 1/4 - 1 | Lt - Med | Fuji | 3" foam | 7.5" foam |
| DLX15 | Spinning | 6'9" | 12-17 | 1/2 - 1 1/2 | Medium | Fuji | 4" foam | 8" foam |
| DLX20 | Spinning | 7' | 15-20 | 5/8 - 2 | Medium | Fuji | 5" foam | 9.5" foam |
| DLX20/8 | Spinning | 8' | 15-20 | 5/8 - 2 | Medium | Fuji | 6" foam | 12" foam |
| DLX24G | Spinning | 7' | 15-25 | 3/4 -2 1/2 | Med - Hvy | Fuji | 6" foam | 12" PowerButt |
| DLX25 | Spinning | 7'6" | 20-25 | 3/4 -2 1/2 | Heavy | Fuji | 5" foam | 11.5" foam |
| DLX30 | Spinning | 8' | 20-30 | 3/4 - 3 | Heavy | Fuji | 6" foam | 12" foam |
| DLX33 | Spinning | 7' | 20-30 | 3/4 - 3 | Heavy | Fuji | 6" foam | 13" foam |
| DLX34G | Spinning | 7'2" | 20-40 | 3/4 - 3 1/4 | Heavy | Fuji | 6" foam | 12" foam |
| DLX30/50 | Spinning | 7' | 30-50 | 1 - 4 | Heavy | Fuji | 10" foam | 11" foam |
| DLX16 | Casting | 6'6" | 12-16 | 3/8 - 1 | Med | Fuji | 3" foam | 10" foam |
| DLX23 | Casting | 7' | 17-22 | 1/2 - 2 | Heavy | Fuji | 5" foam | 12" foam |
| DLX13C | Conventional | 5'3" | 10-12 | 1/4 - 5/8 | Light | Fuji | 4" foam | 10" foam |
| DLX16C | Conventional | 6'6" | 12-16 | 3/8 - 1 | Med | Fuji | 5" foam | 10" foam |
| DLX23C | Conventional | 7' | 17-22 | 1/2 - 2 | Heavy | Fuji | 5" foam | 12" foam |
| DLX28X | Conventional | 7'3" | 20-30 | 3/4 - 3 | Heavy | Fuji | 5" foam | 12" foam |
| DLXKF | Live Bait/Conv | 7' | 15-30 | 1/2 - 3 | Medium | Fuji | 10" foam | 10" PowerButt |
| DLXKFHF | Live Bait/Conv | 7' | 15-30 | 3/4 - 3 | Medium | HD Fuji | 10" foam | 10" PowerButt |
| DLXKFA | Live Bait/Conv | 7' | 15-30 | 1/2 - 3 | Medium | Light Aftco | 10" foam | 10" PowerButt |
| DLXLBH | Live Bait/Conv | 7' | 20-40 | 1 - 4 | Heavy | Fuji | 10" foam | 10" PowerButt |
| DLXKFS | Live Bait/Spin | 7' | 15-30 | 1/2 - 2 1/2 | Medium | Fuji | 8" foam | 12" PowerButt |
| DLX28 | Conventional | 7'3" | 20-25 | 3/4 - 3 | Heavy | Wire Foulproof | 5" foam | 12" foam |
| DLX32 | Conventional | 7'9" | 25-35 | 1 - 3 | Heavy | Wire Foulproof | 6" foam | 12" foam |
| DLX35H | Conventional | 8' | 40-50 | 1 - 4 | Heavy | Wire Foulproof | 7" foam | 13" foam |
| DLX30/7 | Conventional | 7' | 20-30 | 3/4 - 2 | Heavy | Wire Foulproof | 7.5" foam | 13" foam |
| DLX40/7 | Conventional | 7' | 30-50 | 3/4 - 4 | Heavy | Wire Foulproof | 7.5" foam | 13" foam |
| DLX50/7 | Conventional | 7' | 50-80 | 2 - 8 | X-Heavy | Wire Foulproof | 8" foam | 13" foam |
| DLX50/80 | Conventional | 5'11" | 50-80 | 2 - 8 | X-Heavy | Wire Foulproof | 8" foam | 13" foam |
| DLX31 | Conventional | 6' | 25-30 | 1 - 4 | Medium | Wire Foulproof | 4.5" foam | 12" foam |
| DLX51 | Conventional | 6'9" | 30-50 | 2 - 5 | Med - Hvy | Wire Foulproof | 6" foam | 12" foam |
| DLX61 | Conventional | 7'3" | 40-60 | 2 - 6 | Heavy | Wire Foulproof | 7" foam | 14" foam |
| DLX15/30 | Stand-up | 5'6" | 15-30 | N/A | Medium | HD Fuji | 13" foam | 10" PowerButt |
| DLX20/40 | Stand-up | 6' | 20-40 | N/A | Medium | HD Fuji | 13" foam | 10" PowerButt |
| DLX20/60 | Stand-up | 6'6" | 20-60 | N/A | Med - Hvy | HD Fuji | 13" foam | 10" PowerButt |
| DLX30/60 | Stand-up | 5'9" | 30-60 | N/A | Med - Hvy | HD Fuji | 13" foam | 10" PowerButt |
| DLX40/80 | Stand-up | 5'9" | 40-80 | N/A | Heavy | HD Fuji | 13" foam | 10" PowerButt |
| DLX40/100 | Stand-up | 5'9" | 40-100 | N/A | X-Heavy | HD Fuji | 13" foam | 10" PowerButt |
| DLX6/0A | Trolling | 6'6" | 40-60 | N/A | Med - Hvy | Aftco | 9" foam | 18.5" aluminum |
| DLXT50W | Wire Troll | 6'6" | 40-60 | N/A | Heavy | HD Fuji | 9" foam | 18.5" aluminum |
| DLXT80W | Wire Troll | 6'8" | 50-80 | N/A | X-Heavy | HD Fuji | 10" foam | 19.5" aluminum |
| DLX6/0W | Wire Troll | 6' | 30-50 | N/A | Med - Hvy | Carboloy | 8" foam | 12" PowerButt |
| DLX6/0WF | Wire Troll | 6' | 30-50 | N/A | Med - Hvy | Silnitride | 8" foam | 12" PowerButt |
| DLX8/0WL | Wire Troll | 8' | 30-60 | N/A | Med - Hvy | Carboloy | 9" foam | 12" PowerButt |
| DLXKITE | Kite | 3'7" | N/A | N/A | N/A | Fuji | 6" foam | 11" PowerButt |
Tarheel Sportfishing Service
2721-B Tramway Road
Sanford, NC 27332
info@tarheelsportfishing.com
2721-B Tramway Road
Sanford, NC 27332
Phone: (919) 776-0050
Fax: (919) 776-0150
Email your questions or comments to:Fax: (919) 776-0150
info@tarheelsportfishing.com
Copyright ©2007-2008 Tarheel Sportfishing Service. All Rights Reserved.

